LinoFloor System Technical Specification
Linoroll
PHYSICAL CHARACTERISTICS | VALUE |
Nominal thickness: | 5 mm |
Length: | 10 m ± 1% |
Width: | 1m ± 1% |
Relative density (without backing): | 720 kg/m3 ± 5% |
Overall Superficial mass: | 3,60 kg/m2 ± 5% |
Colour: | black |
.
TECHNICAL CHARACTERISTICS | NORM/TEST | VALUE |
Traction resistance: | DIN 53455 | 1± 0,1 MPa |
Breaking elongation: | EN 12311 | 45% ± 10% |
Dynamic stiffness: | EN 29052/1 | s’ = 63 ± 2 MN/m3 |
Impact sound pressure level: | EN ISO 717/2, 140/8 | Lnw = 46,0 dB |
Overall Superficial mass: | EN ISO 717/2, 140/8 | ?Lw = 23,5 dB |
.
PHYSICAL CHARACTERISTICS | NORM/TEST | VALUE |
Temperature resistance: | -20°C to +115°C | |
Fire resistance: | DIN 4102 | B-2 CLASS |
Chemically neutral |
HEALTH & SAFETY
This is not a dangerous material, therefore it is not subject to the European directive 67/648/CEE . This product does not contain any hazardous component such as formaldehyde, carbide fluorine, mercury or any other similar elements and does not generate toxic fumes or smoke.
Soundproofing Mat
General Physical Data
Colour: | Dark Grey to black |
Supply Form: | Available in sheet form |
Sheet Size: | nom. 1200 x 1200mm (4ft x 4ft) |
Nominal Thickness: | 2mm +/- 0.6mm |
Piece Density: | 5kg/m2 +/- 10% |
Service Temperatures – (Securely fixed) <90oC for extended periods <120oC for short periods> | |
Flammability: | FMVSS 302 self-extinguishing |
Shelf Life: | Indefinitely in cool, dark storage conditions |
Special Spray Adhesive
See the Health & Safety Data sheet HERE