We are open Monday to Friday
Product Hotline - 01993 704 981
Local call rate - 0208 0909586
Maximum dynamic stiffness – Minimum thickness under loading Weighted reduction in impact sound pressure level (∆Lw) of not less than 29dB
Properties Values | ||||
---|---|---|---|---|
Physical Characteristics | ||||
Nominal thickness: | nom. 8mm | |||
Length: | nom. 5m | |||
Width: | nom. 1m | |||
Relative density (without backing): | 370kg/m3 +/- 10% | |||
Backing superficial mass: | 0.09kg/m2 | |||
Overall superficial mass: | 3.05kg/m2 +/- 10% | |||
Colour: | Grey | |||
Technical Characteristics | Norm/Test | Value | ||
Dynamic stiffness | EN 29052/1 | s’ = 12 +/- 1 MN/m3 | ||
Impact sound pressure level | EN ISO 717/2, 140/8 | Lnw = 46dB | ||
Impact sound reduction improvement | EN ISO 717/2, 140/8 | ∆Lw = 29dB | ||
Physical and Chemical properties | Norm/Test | Value | ||
Temperature resistance | -20oC +80oC | |||
Thermal conductivity coefficient | EN | 0,113 W/moC | ||
Chemically neutral | ||||
Packing & Storing | ||||
Pallet dimension | 1.05 X 1.05M | |||
Number of rolls per pallet: | 40 |
Each pallet is wrapped in polythene pallet wrap. Although the wrapping is waterproof, inside storage is recommended to reduce the possibility of water ingress through the joints of the packaging.
The rolls should be laid parallel to each other with the joints overlapped by 4cm. The rubber should be underneath with the backing fabric on top. The insulation must be lapped up the walls by approximately 20cm to contain the screed. Any surplus can be trimmed down to finished floor level once the screed has cured. See link to Application Instructions below.
This is not a dangerous material and so is not subject to the European directive 67/648/CEE. This product does not contain any hazardous component such as formaldehyde, carbide fluorine, mercury or any other similar elements and does not generate toxic fumes or smoke.