We are open Monday to Friday
Product Hotline - 01993 704 981
Local call rate - 0208 0909586
General Physical Data | ||||
---|---|---|---|---|
Colour | ||||
Skin: | Silver | |||
Foam: | Black | |||
Supply Form: | Available in sheet form | |||
Sheet Size: | nom. 1200 x 900 x 32mm (4ft x 3ft) | |||
Nominal Thickness: | 32mm +/- 1mm | |||
Density | ||||
Foam: | 75-90m3 | |||
Barrier: | 5kg/m2 | |||
Film Face: | Reinforced aluminium foil | |||
Temp Range | -30ºC to +110ºC |
Flammability | |
FMVSS 302 | Self-Extinguishing |
BS4735/ASTM | Sample did not ignite. Weight loss 3% |
BS 476 Part 6 | Class 0 |
and 7 | Class 1 |
BS5111 XP2 | Maximum Obscuration – 65% in 5 minutes |
Smoke Test | |
CAA8/FAA | Pass all grades |
UL94 | Pass Rating 94V-0 |
PSA/FR3 | Passes Source 5 |
Aluminium Foil | |
Temp range | -5 to +90ºC |
Absorption of | ~0 (gCOBB) |
water | |
Flammability | Class 0 in connection with suitable non-combustible material |