We are open Monday to Friday
Product Hotline - 01993 704 981
Local call rate - 0208 0909586
When installing the A-10 lay the gripper rods as normal. Then roll out the A-10 with the rubber side facing the floor. Lay the carpet on top of the A-10 and treat the A-10 as a normal underlay.
YOU DO NOT NEED TO USE A STANDARD UNDERLAY WITH THIS PRODUCT.
A-10 Acoustic Carpet Underlay Technical Specification | ||||
---|---|---|---|---|
Technical Details | ||||
Nominal Weight: | 2455gm/m2 | 72oz/yd2 | ||
Static Loading | ||||
Thickness Loss: | 20.55 | |||
BS.4939 | Retained Factor | 79.55% | ||
Dynamic Loading | Thickness Loss: | 14.4% | ||
Compression | Before Dynamic Loading | 172J/m2 | ||
BS.4098/BS.5808 | After Dynamic Loading | 124J/m2 | ||
Retained Loading | 72% | |||
Tensile Strength | 10mm | 7/16″ | ||
Strength | 170N | |||
BS.2576/BS.5808 | Elongation at 40N | 3.8% | ||
Resistance to Cracking | No cracks visible | |||
Flammability | ||||
BS.4790 Hot Nut | Low Radius | |||
Methenamine Pill ASTM D2859-76 | Pass | |||
ISO Method BS.6307 | Char Length | 16mm | ||
Flame Retardency BS.4790:1987 | Pass Acousticel | |||
A10 conforms to flame retardency test BS4790: 1987 | ||||
Thermal Conductivity | ||||
BS.4745 | Resistance Factor | 2.9 togs | ||
Impact Sound Improvement Index | ||||
ISO Method 140 part 8 | Resistance Factor | Delta Lw.34Db | ||
Acousticel A10 meets the regulatory standards for impact insulation when glued to a concrete floor. The tested sample meets the minimum performance requirements of BS5808: 1991 (1996) | ||||
Classification: Heavy Contract/Heavy Domestic BS.5808 | ||||
Fitting should meet the British standard code of practice BS.5325 and be undertaken by experienced carpet fitters and should be laid rubber to the floor surface. Sub floors should be dry, clean and free of oil, grease and damp.The contractor shall be responsible for the examination and acceptance of all conditions and project suitability prior to the installation. |
Click here for ACOUSTICEL A10 HEALTH & SAFETY INFORMATION SHEET